Beam Splitters
Intraocular lens
Typical properties-Purity Al2O3 >99,99%
| Crystal Structure | Alpha |
|---|---|
| BET Specific surface area | 13 m²/g |
| Particle size distribution (D50) - (Sedigraph) | 0,35µm |
| Bulk Density | 0,38 |
| Tapped density | 0,55 |
Chemical purity
| PPM | % | |
|---|---|---|
| Fe | 3.4 | 0,0003 |
| Na | 15 | 0,0015 |
| K | 32 | 0,0032 |
| Si | 8 | 0,0008 |
| Cr | 2 | 0,0002 |
| Mg | 2 | 0,0002 |
| Ca | 3 | 0,0003 |


