Phone
Translucent ceramic
Typical properties - Purity AL2O3 >99,99%
| Crystal Structure | Alpha |
|---|---|
| BET Specific surface area | 8 m²/g |
| Particle size distribution (D50) - (Sedigraph) | 0,35 µm |
| Bulk Density | 0,45 |
| Tapped density | 0,68 |
Chemical purity
| PPM | % | |
|---|---|---|
| Fe | 2 | 0,0002 |
| Na | 9 | 0,0009 |
| K | 24 | 0,0024 |
| Si | 9 | 0,0009 |
| Cr | <1 | <0,0001 |
| Mg | 1 | 0,0001 |
| Ca | 2 | 0,0002 |

