Coating ceramic
Typical properties-Purity Al2O3 >99,99%
| Crystal Structure | Alpha |
|---|---|
| BET Specific surface area | 13 m²/g |
| Particle size distribution (D50) - (Cilas, laser diffraction) | 35,4 µm |
| Bulk Density | 0,32 |
| Tapped density | 0,48 |
Chemical purity
| PPM | % | |
|---|---|---|
| Fe | 7 | 0,0007 |
| Na | 11 | 0,0011 |
| K | 33 | 0,0033 |
| Si | 8 | 0,0008 |
| Cr | 1.3 | 0.0001 |
| Mg | 2.4 | 0,0002 |
| Ca | <1 | <0.0001 |


