Ceramic sensors coating
PTFE coating
Typical properties-Purity Al2O3 >99,99%
| Crystal Structure | Alpha |
|---|---|
| BET Specific surface area | 6 m²/g |
| Particle size distribution (D50) - (Cilas, laser diffraction) | 36,4 µm |
| Bulk Density | 0,35 |
| Tapped density | 0,54 |
Chemical purity
| PPM | % | |
|---|---|---|
| Fe | 5,3 | 0,0005 |
| Na | 12 | 0,0012 |
| K | 37 | 0,0037 |
| Si | 8 | 0,0008 |
| Ca | 1 | 0,0001 |


