Polishing
Typical properties-Purity Al2O3 >99,99%
| Crystal Structure | GAMMA |
|---|---|
| BET Specific surface area | 105 m²/g |
| Particle size distribution (D50) - (Sedigraph) | 0,32 µm |
| Bulk Density | 0,13 |
| Tapped density | 0,18 |
Chemical purity
| PPM | % | |
|---|---|---|
| Fe | 3,3 | 0,0003 |
| Na | 8 | 0,0008 |
| K | 14 | 0,0014 |
| Si | 8 | 0,0008 |
| Cr | <1 | <0,0001 |
| Mg | <1 | <0,0001 |
| Ca | 3 | 0,0003 |

