beam Splitters
Intraocular lens
Typical properties-Purity Al2O3 >99,99%
| Crystal Structure | Alpha |
|---|---|
| BET Specific surface area | 24 m²/g |
| Particle size distribution (D50) - (Sedigraph) | 0,32 µm |
| Bulk Density | 0,32 |
| Tapped density | 0,43 |
Chemical purity
| PPM | % | |
|---|---|---|
| Fe | 3,3 | 0,0003 |
| Na | 13 | 0,0013 |
| K | 30 | 0,0030 |
| Si | 7 | 0,0007 |
| Cr | <1 | <0,0001 |
| Mg | 1,1 | 0,0001 |
| Ca | 2,3 | 0,0002 |




