Sapphire substrates for LED
Typical properties-Purity Al2O3 >99,99%
| Crystal Structure | GAMMA |
|---|---|
| BET Specific surface area | 120 m²/g |
| Particle size distribution (D50) - (Cilas, laser diffraction) | 35µm |
Chemical purity
| PPM | % | |
|---|---|---|
| Fe | 3,3 | 0,0003 |
| Na | 10 | 0,0010 |
| K | 16 | 0,0016 |
| Si | 7 | 0,0007 |
| Cr | <1 | <0,0001 |
| Mg | <1 | <0,0001 |
| Ca | 2 | 0,0002 |


