Ceramic sensors coating
PTFE coating
Low sulfur content, no staining
Typical properties-XRD Phasic purity MgAl2O4
| Crystal Structure | Spinel |
|---|---|
| BET Specific surface area | 28 m²/g |
| Particle size distribution (D50) - (Sedigraph) | 0,188 µm |
| Sulfur content | 0.02% |
Low sulfur content, no staining.
Chemical purity
| PPM | % | |
|---|---|---|
| Fe | 6 | 0,0006 |
| Na | 10 | 0,0010 |
| K | 21 | 0,0021 |
| Si | 8 | 0,0008 |
| Cr | 1 | 0,0001 |
| Ca | 2 | 0,0002 |
X-Ray Diffraction


